Marque los artículos que desea agregar a la lista de solicitud de oferta. Usted puede seleccionar artículos en cualquier página de producto. Después de haber añadido un artículo, aparece la lista de solicitud en la esquina derecha superior de la página.
¿No está seguro de qué artículos necesita o prefiere un presupuesto general?
ELEMENTRAC CS-i | ||||||||||||
(Please order PC, monitor, balance and consumables (starter-kit, anhydrone, sodium hydroxide, Pt/Si catalyst) separately) | ||||||||||||
| 2) | |||||||||||
88200-1001 |
| |||||||||||
88200-1002 |
| |||||||||||
88200-1003 |
| |||||||||||
88200-1004 |
| |||||||||||
88200-1005 |
| |||||||||||
88200-1006 |
| |||||||||||
88200-1007 |
| |||||||||||
88200-1008 |
| |||||||||||
88200-1013 |
| |||||||||||
Further measuring range combinations on request | ||||||||||||
Required accessories | ||||||||||||
PC, monitor, balanza | ||||||||||||
88600-0006 | Industrial computer | |||||||||||
71015 | Computer with Intel Core i5-8400 Processor, 256 GB SSD; 8 GB RAM; Windows 10 operating system; keyboard; mouse | |||||||||||
88600-0002 | Balanza (resolución 0,0001 g) | |||||||||||
88400-0592 | Laser printer | |||||||||||
Crucibles and chemicals for ELEMENTRAC CS-i | ||||||||||||
88500-0001 | Starter-kit for 1,000 analyses (1,000 crucibles, 2,500 g tungsten, 908 g pure iron accelerator, 50 g glass wool, 50 g cellulose, 50 g quartz wool) | |||||||||||
90200 | Anhidrona (perclorato de magnesio), 454 g 1) | |||||||||||
90210 | Hidróxido de sodio, 500 g 1) | |||||||||||
88400-0535 | Pt/Si catalyst,15 g | |||||||||||
Further options and consumables | ||||||||||||
Accessories (Hardware) | ||||||||||||
72070 | Regulador de oxígeno | |||||||||||
88200-9000 | Carrier gas purification furnace, without filling (please order filling and quartz wool separately) | |||||||||||
88200-1400 | Automuestreador para 36 crisoles | |||||||||||
88400-0610 | Barcode scanner | |||||||||||
88200-1500 | Automuestreador para 130 crisoles | |||||||||||
88600-0020 | Halogen trap CS-i / CS-d | |||||||||||
88600-0025 | Vacuum cleaner for CS-i, with HEPA filter | |||||||||||
Crucibles and lids | ||||||||||||
90149 | Crisoles de cerámica, calidad premium, Ø 1”, envueltos en papel de aluminio, 1.000 unid. | |||||||||||
90148 | Crisoles de cerámica, calidad premium, Ø 1”, en bolsas, 1.000 unid. | |||||||||||
88400-0176 | Ceramic filtering crucibles, 100 pieces | |||||||||||
88600-0014 | Ceramic lid, 10 mm hole, 250 pieces | |||||||||||
88600-0017 | Ceramic lid, 4 mm hole, 1000 pieces | |||||||||||
Accelerators | ||||||||||||
90220 | Tungsten, premium, 2,500 g | |||||||||||
90260 | Iron accelerator, premium, 908 g | |||||||||||
88600-0013 | Iron accelerator, high purity, 454 g | |||||||||||
88600-0010 | Eltracell tungsten-tin accelerator, 750 g | |||||||||||
90280 | Estaño, catalizador, 908 g | |||||||||||
90240 | Copper accelerator, 1392 g | |||||||||||
Chemicals | ||||||||||||
90200 | Anhidrona (perclorato de magnesio), 454 g 1) | |||||||||||
90210 | Hidróxido de sodio, 500 g 1) | |||||||||||
88400-0535 | Pt/Si catalyst,15 g | |||||||||||
90331 | Lana de vidrio, 454 g | |||||||||||
90340 | Celulosa, 100 g | |||||||||||
90341 | Celulosa, 50 g | |||||||||||
90330 | Lana de cuarzo, 50 g | |||||||||||
92610 | Tube of high vacuum grease, 35 g | |||||||||||
88400-0122 | Relleno para horno de purificación de gases | |||||||||||
General tools and accessories | ||||||||||||
23110 | Spatula, 1 piece, M size | |||||||||||
23111 | Spatula, 1 piece, L size | |||||||||||
23113 | Spoon, 1 piece, for dosing sample and accelerator in CS series | |||||||||||
90145 | Tongs for ceramic crucibles and boats, 220 mm 1 piece, for CS series | |||||||||||
88400-0229 | Tweezers (160 mm), curved, 1 piece | |||||||||||
88400-0472 | Tweezers (145 mm), straight, 1 piece | |||||||||||
88400-0475 | Set with 6 spatula and 1 tweezers for multiple weighing procedures | |||||||||||
Tools for storage, transporting and weighing | ||||||||||||
36121 | Quartz boat, 74x22x10 mm, 1 piece, for weighing pins | |||||||||||
71010 | Brush, 16 mm, 1 piece, for cleaning balance from dust | |||||||||||
88400-0477 | Weighing boat, 1 piece, for weighing and usage of granulates | |||||||||||
88400-0509 | Metal pan, 1 piece, for storage of used crucibles, boats | |||||||||||
88600-0015 | Crucible holder, for storage of crucibles | |||||||||||
Tools for maintenance | ||||||||||||
51100-8000 | O-ring set CS-i | |||||||||||
51100-8002 | Maintenance kit CS-i | |||||||||||
88400-0473 | Powder funnel (plastics), 1 piece, for easy filling of chemical tubes | |||||||||||
88400-0489 | Rubber plug 14x20x24 mm, 1 piece, for sealing small glass tubes like 88400-0006 | |||||||||||
88400-0332 | Threaded rod M4x150, 1 piece, for removing paper filter holder | |||||||||||
88600-0027 | Sodium hydroxide, Anhydrone filter tube, for removing paper filter holder | |||||||||||
Calibration materials | ||||||||||||
Calibration materials may show slight variations depending on the current lot. To see the current certification please visit www.ELTRA.com. | ||||||||||||
Steel and cast iron | ||||||||||||
92400-3020 | Steel, 150 g, 0.001 – 0.01 % C Details | |||||||||||
92400-3030 | Steel, 150 g, 0.01 – 0.05 % C Details | |||||||||||
92400-3050 | Steel, 150 g, 0.1 – 0.2 % C Details | |||||||||||
92400-3060 | Steel, 150 g, 0.2 – 0.5 % C Details | |||||||||||
92400-3061 | Steel, 150 g, 0.2 – 0.5 % C Details | |||||||||||
92400-3062 | Steel, 150 g, 0.2 – 0.5 % C Details | |||||||||||
92400-3070 | Steel, 150 g, 0.5 – 1.0 % C Details | |||||||||||
92400-3090 | Cast iron, 150 g, 2.0 – 3.0 % C Details | |||||||||||
92400-3091 | Cast iron, 150 g, 2.0 – 3.0 % C Details | |||||||||||
92400-3100 | Cast iron, 150 g, 3.0 – 5.0 % C Details | |||||||||||
92400-3101 | Cast iron, 150 g, 3.0 – 5.0 % C Details | |||||||||||
92400-3102 | Cast iron, 150 g, 3.0 – 5.0 % C Details | |||||||||||
92400-4005 | Steel, 150 g, ~0.05 % S Details | |||||||||||
92400-4010 | Steel, 150 g, ~0.1 % S Details | |||||||||||
92400-4020 | Steel, 150 g, ~3 % S Details | |||||||||||
Steel pins | Details | |||||||||||
92500-1001 | C/S pins, 454 g, ~0.2 %~C Details | |||||||||||
92500-1002 | C/S pins, 454 g, ~0.4 %~C Details | |||||||||||
92500-1003 | C/S pins, 454 g, ~0.8 % C Details | |||||||||||
92500-2001 | C/S pins, 454 g, ~0.2 % S Details | |||||||||||
Tungsten carbide | ||||||||||||
90816-3001 | Tungsten carbide, 100 g, ~6.1 % C | |||||||||||
Other calibration material suitable for resistance and induction furnace | ||||||||||||
90812-3001 | Limestone, 25 g, 0.04 % S | |||||||||||
90812-3002 | Limestone, 25 g, 0.4 % S | |||||||||||
90812-3003 | Limestone, 25 g, < 5 % C | |||||||||||
90812-3004 | Limestone, 25 g, 5 – 10 % C | |||||||||||
90817-3001 | Soil, 25 g, > 2 % C, S | |||||||||||
90817-3002 | Soil, 25 g, < 1 % C, S | |||||||||||
90817-3003 | Soil, 25 g, > 2 % C, S | |||||||||||
90817-3004 | Soil, 25 g, <2 % C; <1 % S | |||||||||||
91900-1001 | Ore, 30 g, ~1.4 % S | |||||||||||
91900-1002 | Ore, 30 g, ~4.2 % S | |||||||||||
91900-1003 | Ore, 30 g, ~3 % S | |||||||||||
91900-2001 | Zinc sulfide, 50 g, 32 % S | |||||||||||
90810 | Carbonato de calcio, 100 g | |||||||||||
90821 | Sulfato de bario, 50 g | |||||||||||
Please note: Every analyzer requires PC, monitor, balance and some consumables (crucibles, chemicals) which have to be ordered separately |