Marque los artículos que desea agregar a la lista de solicitud de oferta. Usted puede seleccionar artículos en cualquier página de producto. Después de haber añadido un artículo, aparece la lista de solicitud en la esquina derecha superior de la página.
¿No está seguro de qué artículos necesita o prefiere un presupuesto general?
ELTRA CW-800 | ||||||||||
La PC, el monitor, la balanza y el material de un solo uso (kit inicial, anhidrona, hidróxido de sodio y óxido de cobre) se piden por separado. | ||||||||||
| 2) | |||||||||
88100-4029 |
| |||||||||
88100-4030 |
| |||||||||
Further measuring range combinations on request | ||||||||||
Required accessories | ||||||||||
PC, monitor, balanza | ||||||||||
88600-0006 | Industrial computer | |||||||||
71015 | Computer with Intel Core i5-8400 Processor, 256 GB SSD; 8 GB RAM; Windows 10 operating system; keyboard; mouse | |||||||||
88400-0592 | Laser printer | |||||||||
88400-0584 | Monitor, TFT (23.8") | |||||||||
88600-0002 | Balanza (resolución 0,0001 g) | |||||||||
Required consumables / chemicals for first operations | ||||||||||
88500-0010 | Starter-kit for 1000 analyses (1000 disposable porcelain boats, 3 quartz boats, 50 g glass wool) | |||||||||
90200 | Anhidrona (perclorato de magnesio), 454 g 1) | |||||||||
90210 | Hidróxido de sodio, 500 g 1) | |||||||||
Further options and consumables | ||||||||||
Accessories (Hardware) | ||||||||||
38001 | Módulo TIC | |||||||||
72080 | Regulador de nitrógeno | |||||||||
88400-0610 | Barcode scanner | |||||||||
Chemicals (fillings for glass and quartz tubes) | ||||||||||
90200 | Anhidrona (perclorato de magnesio), 454 g 1) | |||||||||
90210 | Hidróxido de sodio, 500 g 1) | |||||||||
90331 | Lana de vidrio, 454 g | |||||||||
90332 | Lana de vidrio, 50 g | |||||||||
92610 | Tube of high vacuum grease, 35 g | |||||||||
90840 | Arena de cuarzo, 100 g | |||||||||
Boats | ||||||||||
36120 | Quartz boat, 75x16x7.5 mm, 1 piece | |||||||||
90160 | Disposable ceramic boats, 86x13x10 mm, 1,000 pieces | |||||||||
Tools for operation: Spatulas, tweezers, tongs and other | ||||||||||
88400-0229 | Tweezers (160 mm), curved, 1 piece | |||||||||
88400-0472 | Tweezers (145 mm), straight, 1 piece | |||||||||
88400-0475 |
| |||||||||
90145 | Tongs for ceramic crucibles and boats, 220 mm, 1 piece | |||||||||
88400-0477 |
| |||||||||
88400-0509 |
| |||||||||
90146 | Steel pot for preheated crucibles and used crucibles | |||||||||
Tools for maintenance | ||||||||||
48600-8000 | Maintenance kit CW-800 | |||||||||
71010 | Brush, 16 mm, 1 piece, for cleaning balance from dust | |||||||||
88400-0473 | Powder funnel (plastics), 1 piece, for easy filling of chemical tubes | |||||||||
88400-0490 | Rubber plug 29 x 35 x 30 mm, 1 piece, for sealing big glass tubes like 09090 | |||||||||
88600-0026 | Anhydrone filter tube | |||||||||
Calibration materials | ||||||||||
Calibration materials may show slight variations depending on the current lot. To see the current certification please visit www.ELTRA.com. | ||||||||||
Limestone | ||||||||||
90812-3003 | Limestone, 25 g, < 5 % C | |||||||||
90812-3004 | Limestone, 25 g, 5 – 10 % C | |||||||||
Primary substances for calibration | ||||||||||
90810 | Carbonato de calcio, 100 g | |||||||||
90700-1040 | Calcium oxalate, 50 g | |||||||||
88400-0283 | Gas pump | |||||||||
Please note: Every analyzer requires PC, monitor, balance and some consumables (crucibles, chemicals) which have to be ordered separately |